Availability: | |
---|---|
Quantity: | |
Rated Voltage: 1000V
Rated Temperature: 105ºC
Insulation Material: PVC
Jacket Material: PVC
Conductor: Tinned or Bare, Stranded or Solid Copper
Optional: AL-Mylar, Copper Braided
Reference Standard: UL758, UL1581, C22.2 No.210
Passes UL VW-1 & CSA FT1 vertical flame test.
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of electronic and electrical equipment and appliance, motor, automation machine, power supply, machine tool equipment, logistics transportation equipment, cranes, automatic elevators, lifting parking, etc.
Conductor | Insulation | Jacket | Max. Cond. Resistance at 20°C (Ω/km) | ||||
No. of Cores | AWG | Construction (No./mm) | Thickness (mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
4 | 28 | 7/0.127 | 0.15 | 0.75 | 0.76 | 3.5 | 237 |
20 | 24 | 11/0.16 | 0.51 | 1.7 | 0.76 | 12.5 | 94 |
2 | 22 | 17/0.16 | 0.23 | 1.4 | 0.76 | 5 | 59.4 |
2 | 20 | 26/0.16 | 0.76 | 2.58 | 0.76 | 7.5 | 36.7 |
2 | 18 | 41/0.16 | 0.8 | 2.8 | 0.76 | 7.2 | 23.2 |
3 | 18 | 41/0.16 | 0.58 | 2.35 | 0.76 | 7.1 | 23.2 |
2 | 16 | 26/0.254 | 0.8 | 3.08 | 0.78 | 7.8 | 15.1 |
3 | 16 | 26/0.254 | 0.4 | 2.4 | 1 | 8.5 | 14.6 |
4 | 16 | 26/0.254 | 0.81 | 3.1 | 1.83 | 11.2 | 15.1 |
7 | 16 | 26/0.254 | 0.6 | 2.8 | 0.76 | 10.7 | 13.7 |
2 | 14 | 41/0.254 | 0.8 | 3.46 | 0.76 | 8.8 | 8.96 |
3 | 14 | 41/0.254 | 0.8 | 3.46 | 0.76 | 9.2 | 8.96 |
2 | 12 | 65/0.254 | 0.51 | 3.5 | 0.76 | 8.9 | 5.64 |
3 | 12 | 65/0.254 | 0.51 | 4 | 0.76 | 10.5 | 5.5 |
5 | 12 | 65/0.254 | 0.79 | 3.94 | 0.76 | 13.5 | 5.64 |
3 | 10 | 105/0.254 | 0.78 | 4.56 | 0.76 | 12.2 | 3.55 |
5 | 10 | 105/0.254 | 0.78 | 4.56 | 0.76 | 15 | 3.55 |
2 | 8 | 169/0.254 | 0.76 | 6 | 0.76 | 14 | 2.23 |
※The above datasheet is for reference only, please refer to the final specification. |
Rated Voltage: 1000V
Rated Temperature: 105ºC
Insulation Material: PVC
Jacket Material: PVC
Conductor: Tinned or Bare, Stranded or Solid Copper
Optional: AL-Mylar, Copper Braided
Reference Standard: UL758, UL1581, C22.2 No.210
Passes UL VW-1 & CSA FT1 vertical flame test.
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of electronic and electrical equipment and appliance, motor, automation machine, power supply, machine tool equipment, logistics transportation equipment, cranes, automatic elevators, lifting parking, etc.
Conductor | Insulation | Jacket | Max. Cond. Resistance at 20°C (Ω/km) | ||||
No. of Cores | AWG | Construction (No./mm) | Thickness (mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
4 | 28 | 7/0.127 | 0.15 | 0.75 | 0.76 | 3.5 | 237 |
20 | 24 | 11/0.16 | 0.51 | 1.7 | 0.76 | 12.5 | 94 |
2 | 22 | 17/0.16 | 0.23 | 1.4 | 0.76 | 5 | 59.4 |
2 | 20 | 26/0.16 | 0.76 | 2.58 | 0.76 | 7.5 | 36.7 |
2 | 18 | 41/0.16 | 0.8 | 2.8 | 0.76 | 7.2 | 23.2 |
3 | 18 | 41/0.16 | 0.58 | 2.35 | 0.76 | 7.1 | 23.2 |
2 | 16 | 26/0.254 | 0.8 | 3.08 | 0.78 | 7.8 | 15.1 |
3 | 16 | 26/0.254 | 0.4 | 2.4 | 1 | 8.5 | 14.6 |
4 | 16 | 26/0.254 | 0.81 | 3.1 | 1.83 | 11.2 | 15.1 |
7 | 16 | 26/0.254 | 0.6 | 2.8 | 0.76 | 10.7 | 13.7 |
2 | 14 | 41/0.254 | 0.8 | 3.46 | 0.76 | 8.8 | 8.96 |
3 | 14 | 41/0.254 | 0.8 | 3.46 | 0.76 | 9.2 | 8.96 |
2 | 12 | 65/0.254 | 0.51 | 3.5 | 0.76 | 8.9 | 5.64 |
3 | 12 | 65/0.254 | 0.51 | 4 | 0.76 | 10.5 | 5.5 |
5 | 12 | 65/0.254 | 0.79 | 3.94 | 0.76 | 13.5 | 5.64 |
3 | 10 | 105/0.254 | 0.78 | 4.56 | 0.76 | 12.2 | 3.55 |
5 | 10 | 105/0.254 | 0.78 | 4.56 | 0.76 | 15 | 3.55 |
2 | 8 | 169/0.254 | 0.76 | 6 | 0.76 | 14 | 2.23 |
※The above datasheet is for reference only, please refer to the final specification. |