Availability: | |
---|---|
Quantity: | |
UL2587 2 Core 26 AWG Shielded Cable PVC Jacket Wire Cable
Rated Voltage: 600V
Rated Temperature: 90ºC
Insulation Material: PVC
Jacket Material: PVC
Conductor: Tinned or Bare, Stranded or Solid Copper
Optional: AL-Mylar, Copper Braided
Reference Standard: UL758, UL1581, C22.2 No.210
Passes UL VW-1 & CSA FT1 vertical flame test.
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of electronic and electrical equipment and appliance, motor, automation machine, machine tool equipment, logistics transportation equipment, cranes, automatic elevators, lifting parking, measurement, detection and control, air conditioning systems, refrigeration equipment, office automation equipment and data processing systems, driving, etc.
Conductor | Insulation | Jacket | Max. Cond. Resistance at 20°C (Ω/km) | |||||
AWG | Construction (No./mm) | Diameter (mm) | No. of Cores | Thickness (mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
26 | 7/0.16 | 0.48 | 2 | 0.51 | 1.6 | 0.762 | 4.8 | 150 |
3 | 1.6 | 0.762 | 5.0 | 150 | ||||
4 | 1.6 | 0.762 | 5.4 | 150 | ||||
5 | 1.6 | 0.762 | 5.8 | 150 | ||||
24 | 11/0.16 | 0.61 | 2 | 0.51 | 1.7 | 0.762 | 5.0 | 94.2 |
3 | 1.7 | 0.762 | 5.2 | 94.2 | ||||
4 | 1.7 | 0.762 | 5.6 | 94.2 | ||||
5 | 1.7 | 0.762 | 6.1 | 94.2 | ||||
22 | 17/0.16 | 0.76 | 2 | 0.51 | 1.9 | 0.762 | 5.3 | 59.4 |
3 | 1.9 | 0.762 | 5.6 | 59.4 | ||||
4 | 1.9 | 0.762 | 6.1 | 59.4 | ||||
5 | 1.9 | 0.762 | 6.6 | 59.4 | ||||
20 | 26/0.16 | 0.94 | 2 | 0.51 | 2.1 | 0.762 | 5.7 | 36.7 |
3 | 2.1 | 0.762 | 6.0 | 36.7 | ||||
4 | 2.1 | 0.762 | 6.5 | 36.7 | ||||
5 | 2.1 | 0.762 | 7.2 | 36.7 | ||||
※The above datasheet is for reference only, please refer to the final specification. |
UL2587 2 Core 26 AWG Shielded Cable PVC Jacket Wire Cable
Rated Voltage: 600V
Rated Temperature: 90ºC
Insulation Material: PVC
Jacket Material: PVC
Conductor: Tinned or Bare, Stranded or Solid Copper
Optional: AL-Mylar, Copper Braided
Reference Standard: UL758, UL1581, C22.2 No.210
Passes UL VW-1 & CSA FT1 vertical flame test.
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of electronic and electrical equipment and appliance, motor, automation machine, machine tool equipment, logistics transportation equipment, cranes, automatic elevators, lifting parking, measurement, detection and control, air conditioning systems, refrigeration equipment, office automation equipment and data processing systems, driving, etc.
Conductor | Insulation | Jacket | Max. Cond. Resistance at 20°C (Ω/km) | |||||
AWG | Construction (No./mm) | Diameter (mm) | No. of Cores | Thickness (mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
26 | 7/0.16 | 0.48 | 2 | 0.51 | 1.6 | 0.762 | 4.8 | 150 |
3 | 1.6 | 0.762 | 5.0 | 150 | ||||
4 | 1.6 | 0.762 | 5.4 | 150 | ||||
5 | 1.6 | 0.762 | 5.8 | 150 | ||||
24 | 11/0.16 | 0.61 | 2 | 0.51 | 1.7 | 0.762 | 5.0 | 94.2 |
3 | 1.7 | 0.762 | 5.2 | 94.2 | ||||
4 | 1.7 | 0.762 | 5.6 | 94.2 | ||||
5 | 1.7 | 0.762 | 6.1 | 94.2 | ||||
22 | 17/0.16 | 0.76 | 2 | 0.51 | 1.9 | 0.762 | 5.3 | 59.4 |
3 | 1.9 | 0.762 | 5.6 | 59.4 | ||||
4 | 1.9 | 0.762 | 6.1 | 59.4 | ||||
5 | 1.9 | 0.762 | 6.6 | 59.4 | ||||
20 | 26/0.16 | 0.94 | 2 | 0.51 | 2.1 | 0.762 | 5.7 | 36.7 |
3 | 2.1 | 0.762 | 6.0 | 36.7 | ||||
4 | 2.1 | 0.762 | 6.5 | 36.7 | ||||
5 | 2.1 | 0.762 | 7.2 | 36.7 | ||||
※The above datasheet is for reference only, please refer to the final specification. |