Availability: | |
---|---|
Quantity: | |
UL3656 AWM XLPE Electrical Hook Up Wire TC or BC Conductor
Rated Voltage: 300V
Rated Temperature: 150ºC
Insulation Material: XLPE
Conductor: Tinned or Bare, Stranded or Solid Copper
Reference Standard: UL758, UL1581, C22.2 No.210
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of electronic and electrical equipment and appliance.
Conductor | Insulation | Max. Cond Resistance at 20°C (Ω/km) | |||
AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
30 | 7/0.10 | 0.30 | 0.26 | 0.82 | 381.00 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 239.00 |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 150.00 |
24 | 11/0.16 | 0.61 | 0.26 | 1.13 | 94.20 |
22 | 17/0.16 | 0.76 | 0.26 | 1.28 | 59.40 |
20 | 26/0.16 | 0.94 | 0.26 | 1.46 | 37.40 |
18 | 41/0.16 | 1.18 | 0.26 | 1.70 | 23.50 |
16 | 26/0.254 | 1.50 | 0.26 | 2.02 | 14.70 |
※The above datasheet is for reference only, please refer to the final specification. |
UL3656 AWM XLPE Electrical Hook Up Wire TC or BC Conductor
Rated Voltage: 300V
Rated Temperature: 150ºC
Insulation Material: XLPE
Conductor: Tinned or Bare, Stranded or Solid Copper
Reference Standard: UL758, UL1581, C22.2 No.210
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of electronic and electrical equipment and appliance.
Conductor | Insulation | Max. Cond Resistance at 20°C (Ω/km) | |||
AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
30 | 7/0.10 | 0.30 | 0.26 | 0.82 | 381.00 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 239.00 |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 150.00 |
24 | 11/0.16 | 0.61 | 0.26 | 1.13 | 94.20 |
22 | 17/0.16 | 0.76 | 0.26 | 1.28 | 59.40 |
20 | 26/0.16 | 0.94 | 0.26 | 1.46 | 37.40 |
18 | 41/0.16 | 1.18 | 0.26 | 1.70 | 23.50 |
16 | 26/0.254 | 1.50 | 0.26 | 2.02 | 14.70 |
※The above datasheet is for reference only, please refer to the final specification. |