| Availability: | |
|---|---|
| Quantity: | |
Fast Charger Cord PD Lightning USB Data Charging Cable
Quick Response and Effective Communication
UL, CCC, cUL, IATF 16949, ISO 13485, ISO 9001 approval
| Product | USB Type A to Lightning |
| USB Version | USB2.0, USB3.0, USB3.1 |
| Current | 2A/3A/5A |
| Function | Data Transmission, Charging, Extension Cable, Power Delivery |
| Gender | Female or Male |
| Shielding | Aluminum foil, Braid, Drain (Optional) |
| Conductor | Bare Copper or Tinned Copper |
| Jacket | PVC, TPE, Customized |
| Connector | Nickel-plated, Gold-plated (Optional) |
| OEM/ODM | Welcome |
| LOGO | Customized |
| Length | Optional |
| Application | Mobile Phone, Computer, Samartphone, Camera, Tablet, Ipad, USB Device, HUB, Equipment, etc. |
| Sample | Free sample after price confirm |
| Packaging | Inner packaging: Waterproof Polybag, Outer packaging: Export Carton |

Fast Charger Cord PD Lightning USB Data Charging Cable
Quick Response and Effective Communication
UL, CCC, cUL, IATF 16949, ISO 13485, ISO 9001 approval
| Product | USB Type A to Lightning |
| USB Version | USB2.0, USB3.0, USB3.1 |
| Current | 2A/3A/5A |
| Function | Data Transmission, Charging, Extension Cable, Power Delivery |
| Gender | Female or Male |
| Shielding | Aluminum foil, Braid, Drain (Optional) |
| Conductor | Bare Copper or Tinned Copper |
| Jacket | PVC, TPE, Customized |
| Connector | Nickel-plated, Gold-plated (Optional) |
| OEM/ODM | Welcome |
| LOGO | Customized |
| Length | Optional |
| Application | Mobile Phone, Computer, Samartphone, Camera, Tablet, Ipad, USB Device, HUB, Equipment, etc. |
| Sample | Free sample after price confirm |
| Packaging | Inner packaging: Waterproof Polybag, Outer packaging: Export Carton |
