| Availability: | |
|---|---|
| Quantity: | |
USB3.1 Gen 2 5A USB-C to USB-C Cable with E-Marker Chip OEM
Quick Response and Effective Communication
UL, CCC, cUL, IATF 16949, ISO 13485, ISO 9001 approval
| Product | USB Type C to C |
| Current | 2A, 3A, 5A |
| Function | Fast charging, Data Transmission, Connect Iphone with other device |
| Chip | E-marker Smart Chip (Optional) |
| Shielding | Aluminum foil, Braid, Drain (Optional) |
| Conductor | Bare Copper or Tinned Copper |
| Jacket | PVC, TPE, TPU or Customized |
| Length | 1m/2m/3m/4m/5m/10m (Customized) |
| Packaging | Waterproof Polybag + Standard Carton |
| Quality Control | 100% inspection and test before shipment |
| Application | Mobile Phone, Ipad, Audio Device, Video Device, Computer, Power Bank, Hard Drive, Monitor, Laptop, etc. |
| Sample | Free sample after price confirm |
| Working Temperature | -20℃ ~ +80℃ |

USB3.1 Gen 2 5A USB-C to USB-C Cable with E-Marker Chip OEM
Quick Response and Effective Communication
UL, CCC, cUL, IATF 16949, ISO 13485, ISO 9001 approval
| Product | USB Type C to C |
| Current | 2A, 3A, 5A |
| Function | Fast charging, Data Transmission, Connect Iphone with other device |
| Chip | E-marker Smart Chip (Optional) |
| Shielding | Aluminum foil, Braid, Drain (Optional) |
| Conductor | Bare Copper or Tinned Copper |
| Jacket | PVC, TPE, TPU or Customized |
| Length | 1m/2m/3m/4m/5m/10m (Customized) |
| Packaging | Waterproof Polybag + Standard Carton |
| Quality Control | 100% inspection and test before shipment |
| Application | Mobile Phone, Ipad, Audio Device, Video Device, Computer, Power Bank, Hard Drive, Monitor, Laptop, etc. |
| Sample | Free sample after price confirm |
| Working Temperature | -20℃ ~ +80℃ |
