| Availability: | |
|---|---|
| Quantity: | |
UL1330 FEP High Temperature 200℃ 600V Hookup Wire AWM Wire
Rated Voltage: 600V
Rated Temperature: 200ºC
Insulation Material: FEP
Conductor: Tinned Copper
Reference Standard: UL758, UL1581, C22.2 No.210
Passes UL VW-1 & CSA FT1 vertical flame test.
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of home appliance, lighting, heater, motor, generator, UAV, robot, industrial equipment.
| Conductor | Insulation | Max. Cond. Resistance at 20°C (Ω/km) | |||
| AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
| 28 | 7/0.12 | 0.38 | 0.50 | 1.38 | 239.00 |
| 26 | 7/0.16 | 0.48 | 0.50 | 1.48 | 150.00 |
| 24 | 19/0.12 | 0.60 | 0.50 | 1.60 | 94.20 |
| 22 | 19/0.15 | 0.75 | 0.50 | 1.75 | 59.40 |
| 20 | 19/0.19 | 0.93 | 0.50 | 1.93 | 36.70 |
| 18 | 19/0.235 | 1.17 | 0.50 | 2.17 | 23.20 |
| 16 | 19/0.30 | 1.50 | 0.50 | 2.50 | 14.60 |
| 14 | 19/0.37 | 1.85 | 0.50 | 2.85 | 8.96 |
| 12 | 19/0.47 | 2.35 | 0.50 | 3.35 | 5.64 |
| ※The above datasheet is for reference only, please refer to the final specification. | |||||

UL1330 FEP High Temperature 200℃ 600V Hookup Wire AWM Wire
Rated Voltage: 600V
Rated Temperature: 200ºC
Insulation Material: FEP
Conductor: Tinned Copper
Reference Standard: UL758, UL1581, C22.2 No.210
Passes UL VW-1 & CSA FT1 vertical flame test.
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of home appliance, lighting, heater, motor, generator, UAV, robot, industrial equipment.
| Conductor | Insulation | Max. Cond. Resistance at 20°C (Ω/km) | |||
| AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
| 28 | 7/0.12 | 0.38 | 0.50 | 1.38 | 239.00 |
| 26 | 7/0.16 | 0.48 | 0.50 | 1.48 | 150.00 |
| 24 | 19/0.12 | 0.60 | 0.50 | 1.60 | 94.20 |
| 22 | 19/0.15 | 0.75 | 0.50 | 1.75 | 59.40 |
| 20 | 19/0.19 | 0.93 | 0.50 | 1.93 | 36.70 |
| 18 | 19/0.235 | 1.17 | 0.50 | 2.17 | 23.20 |
| 16 | 19/0.30 | 1.50 | 0.50 | 2.50 | 14.60 |
| 14 | 19/0.37 | 1.85 | 0.50 | 2.85 | 8.96 |
| 12 | 19/0.47 | 2.35 | 0.50 | 3.35 | 5.64 |
| ※The above datasheet is for reference only, please refer to the final specification. | |||||
