Availability: | |
---|---|
Quantity: | |
UL1333 150℃ 300V FEP Insulated 24AWG Black UL AWM Wire
Rated voltage: 300V
Rated temperature: 150ºC
Insulation Material: FEP
Conductor: Tinned Copper
Reference Standard: UL758, UL1581, C22.2 No.210
Passes UL VW-1 & CSA FT1 vertical flame test.
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of home appliance, lighting, heater, motor, generator, robot, wiring circuits, control circuits, etc.
Conductor | Insulation | Max. Cond. Resistance at 20°C (Ω/km) | |||
AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
28 | 1/0.32 7/0.12 | 0.32 0.36 | 0.305 0.305 | 0.87 0.91 | 381.00 |
26 | 7/0.16 19/0.10 | 0.48 0.48 | 0.305 0.305 | 1.09 1.11 | 150.00 |
24 | 1/0.50 7/0.20 19/0.12 | 0.5 0.6 0.6 | 0.305 0.305 0.305 | 1.11 1.21 1.21 | 94.20 |
22 | 1/0.65 7/0.254 19/0.15 | 0.65 0.76 0.75 | 0.33 0.33 0.33 | 1.31 1.42 1.41 | 59.40 |
20 | 1/0.81 7/0.31 26/0.16 | 0.81 0.93 0.93 | 0.33 0.33 0.33 | 1.47 1.59 1.59 | 36.70 |
18 | 1/1.02 7/0.39 19/0.235 | 1.02 1.17 1.17 | 0.33 0.33 0.33 | 1.68 1.83 1.83 | 23.20 |
16 | 1/1.30 7/0.49 19/0.30 | 1.30 1.47 1.50 | 0.33 0.33 0.33 | 1.96 2.13 2.16 | 14.60 |
14 | 19/0.37 | 1.85 | 0.33 | 2.51 | 8.96 |
※The above datasheet is for reference only, please refer to the final specification. |
UL1333 150℃ 300V FEP Insulated 24AWG Black UL AWM Wire
Rated voltage: 300V
Rated temperature: 150ºC
Insulation Material: FEP
Conductor: Tinned Copper
Reference Standard: UL758, UL1581, C22.2 No.210
Passes UL VW-1 & CSA FT1 vertical flame test.
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of home appliance, lighting, heater, motor, generator, robot, wiring circuits, control circuits, etc.
Conductor | Insulation | Max. Cond. Resistance at 20°C (Ω/km) | |||
AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
28 | 1/0.32 7/0.12 | 0.32 0.36 | 0.305 0.305 | 0.87 0.91 | 381.00 |
26 | 7/0.16 19/0.10 | 0.48 0.48 | 0.305 0.305 | 1.09 1.11 | 150.00 |
24 | 1/0.50 7/0.20 19/0.12 | 0.5 0.6 0.6 | 0.305 0.305 0.305 | 1.11 1.21 1.21 | 94.20 |
22 | 1/0.65 7/0.254 19/0.15 | 0.65 0.76 0.75 | 0.33 0.33 0.33 | 1.31 1.42 1.41 | 59.40 |
20 | 1/0.81 7/0.31 26/0.16 | 0.81 0.93 0.93 | 0.33 0.33 0.33 | 1.47 1.59 1.59 | 36.70 |
18 | 1/1.02 7/0.39 19/0.235 | 1.02 1.17 1.17 | 0.33 0.33 0.33 | 1.68 1.83 1.83 | 23.20 |
16 | 1/1.30 7/0.49 19/0.30 | 1.30 1.47 1.50 | 0.33 0.33 0.33 | 1.96 2.13 2.16 | 14.60 |
14 | 19/0.37 | 1.85 | 0.33 | 2.51 | 8.96 |
※The above datasheet is for reference only, please refer to the final specification. |