| Availability: | |
|---|---|
| Quantity: | |
UL3196 XLPE Hookup Wire Low Smoke Electronic Wire UL Wire
Rated Voltage: 600V
Rated Temperature: 125ºC
Insulation Material: XLPE
Conductor: Tinned or Bare, Stranded or Solid Copper
Reference Standard: UL758, UL1581, C22.2 No.210
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of electronic and electrical equipment and appliance.
| Conductor | Insulation | Max. Cond. Resistance at 20°C (Ω/km) | |||
| AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
| 6 | 7/38/0.254 | 5.40 | 1.60 | 8.60 | 1.410 | 
| 4 | 19/22/0.254 | 6.88 | 1.60 | 10.08 | 0.882 | 
| ※The above datasheet is for reference only, please refer to the final specification. | |||||

UL3196 XLPE Hookup Wire Low Smoke Electronic Wire UL Wire
Rated Voltage: 600V
Rated Temperature: 125ºC
Insulation Material: XLPE
Conductor: Tinned or Bare, Stranded or Solid Copper
Reference Standard: UL758, UL1581, C22.2 No.210
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of electronic and electrical equipment and appliance.
| Conductor | Insulation | Max. Cond. Resistance at 20°C (Ω/km) | |||
| AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
| 6 | 7/38/0.254 | 5.40 | 1.60 | 8.60 | 1.410 | 
| 4 | 19/22/0.254 | 6.88 | 1.60 | 10.08 | 0.882 | 
| ※The above datasheet is for reference only, please refer to the final specification. | |||||
