| Availability: | |
|---|---|
| Quantity: | |
UL3289 150℃ 600V XLPE Lead Wire High Temperature with UL CSA
Rated Voltage: 600V
Rated Temperature: 150ºC
Insulation Material: XLPE
Conductor: Tinned or Bare, Stranded or Solid Copper
Reference Standard: UL758, UL1581, C22.2 No.210
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of electronic and electrical equipment and appliance.
| Conductor | Insulation | Max. Cond. Resistance at 20°C (Ω/km) | |||
| AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
| 26 | 7/0.16 | 0.48 | 0.80 | 2.08 | 150.00 | 
| 24 | 11/0.16 | 0.61 | 0.80 | 2.21 | 94.20 | 
| 22 | 17/0.16 | 0.76 | 0.80 | 2.36 | 59.40 | 
| 20 | 26/0.16 | 0.94 | 0.80 | 2.54 | 37.40 | 
| 18 | 41/0.16 | 1.18 | 0.80 | 2.78 | 23.50 | 
| 16 | 26/0.254 | 1.50 | 0.80 | 3.10 | 14.70 | 
| 14 | 41/0.254 | 1.90 | 0.80 | 3.50 | 9.25 | 
| 12 | 65/0.254 | 2.40 | 0.80 | 4.00 | 5.75 | 
| 10 | 105/0.254 | 3.00 | 0.80 | 4.60 | 3.62 | 
| 8 | 169/0.254 | 3.81 | 1.20 | 6.21 | 2.23 | 
| 6 | 7/38/0.254 | 5.40 | 1.20 | 7.80 | 1.41 | 
| ※The above datasheet is for reference only, please refer to the final specification. | |||||

UL3289 150℃ 600V XLPE Lead Wire High Temperature with UL CSA
Rated Voltage: 600V
Rated Temperature: 150ºC
Insulation Material: XLPE
Conductor: Tinned or Bare, Stranded or Solid Copper
Reference Standard: UL758, UL1581, C22.2 No.210
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of electronic and electrical equipment and appliance.
| Conductor | Insulation | Max. Cond. Resistance at 20°C (Ω/km) | |||
| AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
| 26 | 7/0.16 | 0.48 | 0.80 | 2.08 | 150.00 | 
| 24 | 11/0.16 | 0.61 | 0.80 | 2.21 | 94.20 | 
| 22 | 17/0.16 | 0.76 | 0.80 | 2.36 | 59.40 | 
| 20 | 26/0.16 | 0.94 | 0.80 | 2.54 | 37.40 | 
| 18 | 41/0.16 | 1.18 | 0.80 | 2.78 | 23.50 | 
| 16 | 26/0.254 | 1.50 | 0.80 | 3.10 | 14.70 | 
| 14 | 41/0.254 | 1.90 | 0.80 | 3.50 | 9.25 | 
| 12 | 65/0.254 | 2.40 | 0.80 | 4.00 | 5.75 | 
| 10 | 105/0.254 | 3.00 | 0.80 | 4.60 | 3.62 | 
| 8 | 169/0.254 | 3.81 | 1.20 | 6.21 | 2.23 | 
| 6 | 7/38/0.254 | 5.40 | 1.20 | 7.80 | 1.41 | 
| ※The above datasheet is for reference only, please refer to the final specification. | |||||
