Availability: | |
---|---|
Quantity: | |
UL2725 PVC Shielded OEM Electric AWM Cable for USB Cable
Rated Voltage: 30V
Rated Temperature: 80ºC
Insulation Material: SR-PVC, PP
Jacket Material: PVC
Conductor: Tinned or Bare, Stranded or Solid Copper
Optional: AL-Mylar, Copper Braided, Copper Drain Wire
Reference Standard: UL758, UL1581, C22.2 No.210
Passes UL VW-1 & CSA FT1 vertical flame test.
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of electronic and electrical equipment and appliance, Computer, USB Data Cable, Audio and Video, Electronic Circuits.
Conductor | Insulation | Jacket | Max. Cond. Resistance at 20°C (Ω/km) | ||
No. of Cores | AWG | Construction (No./mm) | Diameter (mm) | Diameter (mm) | |
2 | 30 | 7/0.10 | 0.80 | 2.70 | 381 |
4 | 30 | 7/0.10 | 0.80 | 2.90 | 381 |
8 | 30 | 7/0.10 | 0.56 | 3.50 | 381 |
2 | 28 | 19/0.08 | 0.70 | 2.20 | 239 |
11 | 28 | 7/0.127 | 0.82 | 5.20 | 239 |
11 | 28 | 7/0.127 | 0.66 | 3.65 | 239 |
13 | 28 | 7/0.127 | 0.66 | 4.50 | 239 |
4 | 26 | 7/0.16 | 1.00 | 5.00 | 150 |
※The above datasheet is for reference only, please refer to the final specification. |
UL2725 PVC Shielded OEM Electric AWM Cable for USB Cable
Rated Voltage: 30V
Rated Temperature: 80ºC
Insulation Material: SR-PVC, PP
Jacket Material: PVC
Conductor: Tinned or Bare, Stranded or Solid Copper
Optional: AL-Mylar, Copper Braided, Copper Drain Wire
Reference Standard: UL758, UL1581, C22.2 No.210
Passes UL VW-1 & CSA FT1 vertical flame test.
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of electronic and electrical equipment and appliance, Computer, USB Data Cable, Audio and Video, Electronic Circuits.
Conductor | Insulation | Jacket | Max. Cond. Resistance at 20°C (Ω/km) | ||
No. of Cores | AWG | Construction (No./mm) | Diameter (mm) | Diameter (mm) | |
2 | 30 | 7/0.10 | 0.80 | 2.70 | 381 |
4 | 30 | 7/0.10 | 0.80 | 2.90 | 381 |
8 | 30 | 7/0.10 | 0.56 | 3.50 | 381 |
2 | 28 | 19/0.08 | 0.70 | 2.20 | 239 |
11 | 28 | 7/0.127 | 0.82 | 5.20 | 239 |
11 | 28 | 7/0.127 | 0.66 | 3.65 | 239 |
13 | 28 | 7/0.127 | 0.66 | 4.50 | 239 |
4 | 26 | 7/0.16 | 1.00 | 5.00 | 150 |
※The above datasheet is for reference only, please refer to the final specification. |